![]() |


Directions From Dudley Town Centre
| 3yd | Go straight ahead into Castle Hill (A459) | |
| 400yd | Go straight ahead into The Broadway (A459) | |
| 500yd | After 120yd, turn left to enter Tower Street | |
| 700yd | After 175yd, turn right to enter Priory Road (A4168) | |
| 750yd | After 80yd, turn left to enter Priory Street | |
| 1000yd | After 250yd, turn right to enter Wolverhampton Street (B4176) | |
| 1100yd | After 80yd, turn left to enter The Inhedge | |
| 1300yd | After 225yd, turn left to enter Stafford Street | |
| 1400yd | After 80yd, turn to enter the High street (B4587) | |
| 1600yd | After 200yd, turn right to enter King Street (A459) | |
| 1700yd | Go straight ahead onto the High Street (A459) | |
| 1700yd | After 25yd, bear left to enter Blowers Green Road (A459) | |
| 2500yd | Go straight ahead into Cinder Bank (A459) | |
| 3200yd | After 700yd, bear left on Cinder Bank (A459) | |
| 3300yd | After 50yd, bear left on Cinder Bank (A459) | |
| 2.1 miles | Go straight ahead into Halesowen Road (A459) | |
| 2.2 miles | After 150yd, bear left to enter Northfield Road | |
| 2.2 miles | After 175yd, turn to enter Recreation Street | |
| 2.3 miles | After 175yd, follow the road to the right to enter Greaves Road | |
| You have arrived at Netherton Park |
Directions From Stourbridge Town Centre
| 60yd | Go straight ahead into New Road (A451) | |
| 120yd | Go straight ahead into Greenfield Avenue (A451) | |
| 200yd | After 80yd, turn right to enter Bath Road (A451) | |
| 900yd | After 700yd, turn right to enter St Johns Road(A491) | |
| 1300yd | After 40yd, bear left to enter Birmingham Street (A458) | |
| 2400yd | Go straight ahead into Stourbridge Road (A458) | |
| 3500yd | After 1100yd, turn left to enter Dudley Road (A4036) | |
| 2.2 miles | Go straight ahead into Thorns Road (A4036) | |
| 2.4 miles |
After 225yd, take the second exit on the roundabout (on Thorns Road (A4036))
|
|
| 3.1 miles | Go straight ahead into Merry Hill (A4036) | |
| 3.3 miles |
After 350yd, take the second exit on the roundabout (on Merry Hill (A4036))
|
|
| 3.6 miles | Go straight ahead into Pedmore Road (A4036) | |
| 3.9 miles | After 600yd, take the third exit on the roundabout (Hurst Lane) | |
| 4.1 miles | Go straight ahead into Highbridge Road | |
| 4.9 miles | Go straight ahead into Hill Street | |
| 5.1 miles | After 400yd, turn left to enter Simms Lane | |
| 5.3 miles | After 350yd, make a sharp turn left to enter Cinder Bank (A459) | |
| 5.5 miles | Go straight ahead into Halesowen Road (A459) | |
| 5.6 miles | After 150yd, bear left to enter Northfield Road | |
| 5.7 miles | After 175yd, turn left to enter Recreation Street | |
| 5.8 miles | After 175yd, follow the road to the right to enter Greaves Road | |
| You have arrived at Netherton Park |
Directions From Kingswinford
| 35yd | Go straight ahead onto the High Street (A4101) | |
| 800yd | Go straight ahead into Dudley Road (A4101) | |
| 1900yd | Go straight ahead onto the High Street (A4101) | |
| 2.4 miles | Go straight ahead into Pensnett Road | |
| 2.6 miles | After 350yd, turn left to enter Stourbridge Road (A461) | |
| 3.3 miles | After 1300yd, turn right to enter Aston Road | |
| 3.5 miles | After 305yd, turn right to enter Blowers Green Road (A459) | |
| 3.8 miles | Go straight head into Cinder Bank (A459) | |
| 4.2 miles | After 50yd, bear left on Cinder Bank (A459) | |
| 4.2 miles | After 700yd, bear left on Cinder Bank (A459) | |
| 4.4 miles | Go straight ahead into Halesowen Road (A459) | |
| 4.5 miles | After 150yd, bear left to enter Northfield Road | |
| 4.6 miles | After 175yd, turn left to enter Recreation Street | |
| 4.7 miles | After 175yd, follow the road to the right to enter Greaves Road | |
| You have arrived at Netherton Park |
Directions From Junction 2 M5
| 60yd |
After 60yd, take the fifth exit on the roundabout (New Birmingham Road (A4123))
|
|
| 1100yd | Go straight ahead into Wolverhampton Road (A4123) | |
| 1700yd | Go straight ahead into New Birmingham Road (A4123) | |
| 2.4 miles |
After 2700yd, take the first exit on the roundabout (Birmingham Road (A461))
|
|
| 2.9 miles |
After 750yd, take the first exit on the roundabout (on Birmingham Road (A461))
|
|
| 3 miles | After 200yd, turn left to enter Trindle Road (A459) | |
| 3.3 miles | Go straight ahead into King Street (A459) | |
| 3.5 miles | After 300yd, turn left on King Street (A459) | |
| 3.8 miles | Go straight ahead onto the High Street (A459) | |
| 3.9 miles | After 25yd, bear left to enter Blowers Green Road (A459) | |
| 4.3 miles | Go straight ahead into Cinder Bank (A459) | |
| 4.7 miles | After 700yd, bear left on Cinder Bank (A459) | |
| 4.8 miles | After 50yd, bear left on Cinder Bank (A459) | |
| 5 miles | Go straight ahead into Halesowen Road (A459) | |
| 5 miles | After 150yd, bear left to enter Northfield Road | |
| 5.1 miles | After 175yd, turn left to enter Recreation Street | |
| 5.2 miles | After 175yd, follow the road to the right to enter Greaves Road | |
| You have arrived at Netherton Park |